Hotline: 0974 990 999
Daily tour: 0965 99 77 99
Hotel: 0843 373 999
Partner: 0948 222 111
AIRPORT TRANSFER | |||||||||
---|---|---|---|---|---|---|---|---|---|
AREA | PRICE (VND/ 1 way) | ||||||||
7 seats | 16 seats | 29 seats | 34 seats | 45 seats | |||||
Duong Dong Area, Tran Hung Dao street | 400,000 | 550,000 | 850,000 | 1,050,000 | 1,350,000 | ||||
Bai Dai Area ̣̣(Vinpearl, Radisson Blu, Nam Nghi, Fushion) | 1,000,000 | 1,150,000 | 1,550,000 | 1,850,000 | 2,450,000 | ||||
Bai Truong Area (Novotel, Sol By Melia, Intercontinental,...) | 500,000 | 650,000 | 900,000 | 1,150,000 | 1,500,000 | ||||
Bai Kem Area (Marriott, Premier) | 550,000 | 700,000 | 1,000,000 | 1,200,000 | 1,800,000 | ||||
HARBOR TRANSPORT (BAI VONG) | |||||||||
Duong Dong Area, Tran Hung Dao street | 550,000 | 700,000 | 1,000,000 | 1,250,000 | 1,650,000 | ||||
Bai Dai Area ̣̣(Vinpearl, Radisson Blu, Nam Nghi, Fushion) | 1,100,000 | 1,250,000 | 1,500,000 | 1,950,000 | 2,500,000 | ||||
Bai Truong Area (Novotel, Sol By Melia, Intercontiental,...) | 550,000 | 700,000 | 1,000,000 | 1,250,000 | 1,700,000 | ||||
Bai Kem Area (Marriott, Premier) | 800,000 | 1,000,000 | 1,000,000 | 1,250,000 | 1,700,000 |
ADDITIONAL CHARGE | |||
---|---|---|---|
18:00 - 21:00 | 21:00 - 23:00 | 23:00 - 4:00 | 4:00 - 6:00 |
+200,000 VND | +400,000 VND | +600,000 VND | +300,000 VND |
Contact us to book service Click here
John's Tours Phu Quoc - International and Domestic travel
Hotline: 0974 990 999
Email: contact.johnstours@phuquoctrip.com
Add: 143 Tran Hung Dao, Duong Dong, Phu Quoc
Admission Ticket to VinWonders Phu Quoc. [Same Day Booking] Combo Admission Tickets to VinWonders and Vinpearl Safari. Combo ...
Phu Quoc full day with Cable Car and 3 islands ... We were great at the Ticket counter by a very grumpy, impatient and unhelpful member of staff. Tickets were ...