Airport & Harbor Transport
Phu Quoc Airport Vietnam. Phu Quoc International Airport (IATA: PQC, ICAO: VVPQ) is the main international airport on Phu Quoc Island in southern Vietnam.
Public price from 01/01/2023
GROUP | TYPE OF TICKET | PRICE LIST (VNĐ) | |||
---|---|---|---|---|---|
CUSTOMERS >= 140cm | CUSTOMERS 100 < 140cm | CUSTOMERS >= 60 age | |||
PRICE FOR CUSTOMERS ONLY | |||||
VinWonders & Safari Phu Quoc | VinWonders | Standard ticket | 950,000 | 710,000 | 710,000 |
Safari | Standard ticket | 650,000 | 490,000 | 490,000 | |
VinWonders & Safari | Standard ticket | 1,350,000 | 1,000,000 | 1,000,000 | |
Grandworld | Vietnamese quintessence (Day) | Free | |||
Vietnamese quintessence (Day & Night) | 300,000 | 230,000 | 230,000 | ||
Teddy Bear Museum | 200,000 | 150,000 | 150,000 | ||
Boat ride on Venice River | 200,000 | 150,000 | 150,000 | ||
Combo Vietnamese quintessence & Teddy Bear Museum | 450,000 | 340,000 | 340,000 | ||
Phu Quoc United Center | Combo VinWonders & Teddy Bear Museum | 1,050,000 | 790,000 | 790,000 | |
Combo VinWonders & Vietnamese quintessence (Day & Night) | 1,140,000 | 860,000 | 860,000 | ||
Combo VinWonders & Vietnamese quintessence & Teddy Bear Museum | 1,260,000 | 950,000 | 950,000 | ||
Combo Safari & Teddy Bear Museum | 820,000 | 620,000 | 620,000 | ||
Combo Safari & Vietnamese quintessence (Day & Night) | 910,000 | 690,000 | 690,000 | ||
Combo Safari & Vietnamese quintessence & Teddy Bear Museum | 1,030,000 | 780,000 | 780,000 | ||
Combo 3 zones: VinWonders & Safari & Teddy Bear Museum | 1,370,000 | 1,050,000 | 1,050,000 | ||
Combo 3 zones: VinWonders & Safari & Vietnamese quintessence | 1,460,000 | 1,120,000 | 1,120,000 | ||
Combo 4 zones: VinWonders & Safari & Vietnamese quintessence & Teddy Bear Museum | 1,580,000 | 1,210,000 | 1,210,000 |
Address: 143 Tran Hung Dao, Duong Dong Town, Phu Quoc City.