- Home
- Ferry Ticket
PHU QUOC - RACH GIA - HA TIEN | HIGH-SPEED FERRY TICKETS
SuperDong Ferry & Sea Bus
Superdong Ferry: Phu Quoc - Rach Gia (Rach Gia - Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor |
Phu Quoc – Rach Gia | 07:20 | 10:10 | 330,000/Adults | Bai Vong |
10:10 | 12:40 | |||
12:45 | 15:30 | |||
13:30 | 16:40 | |||
Rach Gia – Phu Quoc | 07:10 | 09:40 | 330,000/Adults | Rach Gia |
08:10 | 10:40 | |||
10:30 | 13:00 | |||
13:10 | 15:40 |
Superdong Ferry: Phu Quoc - Ha Tien (Ha Tien - Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor |
Phu Quoc – Ha Tien | 08:10 | 09:25 | 230,000/Adults | Bai Vong |
09:15 | 10:30 | |||
12:00 | 13:15 | |||
14:00 | 15:15 | |||
15:30 | 16:45 | |||
Ha Tien – Phu Quoc | 07:10 | 08:25 | 230,000/Adults | Ha Tien |
10:00 | 11:15 | |||
12:00 | 13:15 | |||
13:45 | 15:00 | |||
Superdong Ferry: Phu Quoc - Nam Du (Nam Du - Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor |
Phu Quoc – Nam Du | 08:30 | 09:30 | 250.000/Adults | Bai Vong |
Nam Du – Phu Quoc | 15:30 | 17:00 | Nam Du |
SuperDong sea bus: Phu Quoc - Ha Tien (Ha Tien - Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Type Ticked | VND | ||||
Phu Quoc – Ha Tien | 10:30 | 13:15 | Passenger | Bai Vong | |
Adults | 185,000 | ||||
Elderly (From 60 and more) | 155,000 | ||||
People with disabilities | 135,000 | ||||
Child (From 6 – 11 by year of birth) | 125,000 | ||||
Means of Transportation | |||||
Motorbike/Scooter | 80,000 | ||||
Cars 5 seats | 700,000 | ||||
Cars more than 7 – 9 seats, pickup truck | 990,000 | ||||
Cars more than 9 – 16 seats | 1,200,000 | ||||
Ha Tien – Phu Quoc | 04:15 | 19:00 | Cars more than 16 – 25 seats | 1,800,000 | Ha Tien |
Cars more than 25 seats | 3,000,000 | ||||
Truck | |||||
Truck 2,5 tons | 800,000 | ||||
Truck more than 2,5 - 5 tons | 1,000,000 | ||||
Truck more than 5 - 6,5 tons | 1,200,000 | ||||
Truck more than 6,5 - 8 tons | 1,500,000 | ||||
Truck more than 8 tons | 200,000/tons |
Phu Quoc
* John’s Tours Office
* Address: 143 Tran Hung Dao, Duong Dong Town, Phu Quoc City
Rach Gia
* Address: Number 14 Tu Do Street, Vinh Thanh Ward, Rach Gia City, Kien Giang Province
Ha Tien
* Address: Number 11 Tran Hau Street, Binh San Ward, Ha Tien Town, Kien Giang Province
Sai Gon
* Address: Number 12 Nguyen Ngoc Loc, 14 Ward, 10 District, Ho Chi Minh City
Phu Quoc Express
Phu Quoc Express Ferry: Phu Quoc - Rach Gia (Rach Gia - Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Economy | VIP | ||||
Phu Quoc – Rach Gia | 07:30 | 09:15 | 340,000 VND/Adults | 540,000 VND/Adults | Bai Vong |
10:30 | 12:45 | ||||
14:15 | 16:30 | ||||
Rach Gia – Phu Quoc | 07:20 | 09:45 | Rach Gia | ||
11:00 | 13:45 | ||||
13:45 | 16:00 |
Phu Quoc Express Ferry: Phu Quoc – Ha Tien (Ha Tien – Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Economy | VIP | ||||
Phu Quoc – Ha Tien | 08:00 | 09:15 | 250,000 VND/Adults | 350,000 VND/Adults | Bai Vong |
11:45 | 13:00 | ||||
15:30 | 16:45 | ||||
Ha Tien – Phu Quoc | 06:00 | 07:45 | Ha Tien | ||
09:45 | 11:00 | ||||
13:45 | 15:00 |
Phu Quoc Express Ferry: Rach Gia - Nam Du (Nam Du - Rach Gia)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor |
Rach Gia – Nam Du | 06:30 | 08:15 |
Economy: 250.000 VND VIP: 350.000 VND |
Rach Gia |
Nam Du – Rach Gia | 10:00 | 11:45 | Nam Du |
Phu Quoc
* John’s Tours Office
* Address: 143 Tran Hung Dao, Duong Dong Town, Phu Quoc City
Rach Gia
* Address: Plot 6, 3/2 Street, Vinh Thanh Van Ward, Rach Gia City, Kien Giang Province
Ha Tien
* Address: Number 5 Tran Cong An Street, Quarter 1, To Chau Ward, Ha Tien Town, Kien Giang Province
Sai Gon
* Address: 184 Street No. 04, Ward 16, Go Vap, Ho Chi Minh City
Binh An Ha Tien Sea Bus
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Type Ticked | VND | ||||
Phu Quoc – Ha Tien | 06:00 | 09:00 | Passenger | Bai Vong | |
Người lớn | 185,000 | ||||
13:30 | 16:30 | Elderly (From 60 and more) | 145,000 | ||
Child under 2 years old | Free | ||||
15:20 | 18:30 | Child (From 2 – 12 by year of birth) | 130,000 | ||
Means of Transportation | |||||
17:00 | 20:00 | Motorbike/Scooter | 80,000 | ||
Cars | 240,000 | ||||
Ha Tien – Phu Quoc | 04:20 | 07:20 | Cars more than 4 – 5 seats | 560,000 | |
Cars more than 4 – 5 seats pickup truck | 790,000 | ||||
07:50 | 10:50 | Cars more than 7 – 9 seats | 790,000 | Ha Tien | |
Cars more than 10 – 16 seats | 960,000 | ||||
11:45 | 14:45 | Cars more than 17 – 25 seats | 1,450,000 | ||
Cars 26 seats | 2,400,000 | ||||
17:00 | 20:00 | Truck | Contact us |
Phu Quoc
* John’s Tours Office
* Address: 143 Tran Hung Dao, Duong Dong Town, Phu Quoc City
Ha Tien
* Address: Quarter 3, To Chau Ward, Ha Tien Town, Kien Giang Province
Thanh Thoi Sea Bus
Thanh Thoi Sea bus Ferry: Phu Quoc – Rach Gia (Rach Gia – Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Type Ticked | VND | ||||
Phu Quoc – Rach Gia | 08:00 | 11:15 | Passenger | 280,000 | Bai Vong |
Kid | 250,000 | ||||
12:25 | 15:40 | Motorbike/Scooter | 130,000 | ||
Rach Gia – Phu Quoc | 08:00 | 12:50 | Cars under 5 seats | 1,250,000 | Ha Tien |
Cars 6 – 8 seats | 1,350,000 | ||||
Cars 6 – 9 seats (car beds) | 2,000,000 | ||||
11:15 | 16:05 | Cars 9 – 16 seats | 2,000,000 | ||
Cars 17 – 20 seats | 3.500,000 | ||||
Cars more than 20 seats | 5,000,000 |
Thanh Thoi sea bus Ferry: Phu Quoc – Ha Tien (Ha Tien – Phu Quoc)
Route | Departure Time | Arrived Time | Price (VND) | Departure Harbor | |
Type Ticked | VND | ||||
Phu Quoc – Ha Tien | 05:30 | 08:45 | Passenger | 185,000 | Bai Vong |
07:45 | 11:00 | Motorbike/Scooter | 80,000 | ||
09:30 | 12:45 | Cars 4 seats | 700,000 | ||
11:00 | 14:15 | Cars 7 – 9 seats | 900,000 | ||
12:30 | 15:45 | Cars 10 – 16 seats | 1,200,000 | ||
14:00 | 17:15 | Cars 17 – 25 seats | 1,800,000 | ||
15:00 | 18:15 | Cars more than 26 – 45 seats | 2,400,000 | ||
17:00 | 20:15 | * Child under 100 cm | Free | ||
18:00 | 21:15 | * Child from 100 cm to 119 cm | 130,000 | ||
Ha Tien – Phu Quoc | 04:00 | 07:15 |
Fare does not include driver Goods transport means Please contact +84 2973 96 67 66 for more information details |
Ha Tien | |
05:10 | 08:25 | ||||
05:40 | 08:55 | ||||
07:30 | 10:45 | ||||
09:25 | 12:40 | ||||
12:30 | 15:45 | ||||
14:00 | 17:15 | ||||
17:30 | 20:45 |
Phu Quoc
* John’s Tours Office
* Address: 143 Tran Hung Dao, Duong Dong Town, Phu Quoc City
Rach Gia
* Address: Nguyen Cong Tru Street, Vinh Thanh Ward, Rach Gia City, Kien Giang Province
Ha Tien
* Address: Quarter 1, To Chau Ward, Ha Tien Town, Kien Giang Province